muVaP valves provide a unique set of characteristics. They can cover a wide range of pressures/flowrates, and offer ultra-energy efficiency, fast response time, compact size, light weight, long life-time, silent operation, and no heat generation.
PARAMETER | VALUE |
Valve Type | 2/2 |
Pressure | Up to 10 bar |
Flowrate | Up to 50 l/min |
Valving media | Gases |
Dimensions (without connectors) | 18 x 19 x 7 mm |
Fluidic connection | Barbed (6 mm) |
Orifice diameter | 1.0 mm |
Switching time | < 10 ms |
Electric connector | Pin connector |
Total power consumption | Driver in steady-state: 35 mW |
Noise | Silent |
We are here to address your requests for even higher ranges of operation. Feel free to contact us for any specific information!